![]() |
Israeli Election PollDate: April 9, 1999The following are the CUMMULATIVE results of surveys carried out by Gallup over the last month. The survey size is over 4,400, allowing for statistically significant results for subgroups. Please note, however, that the results are an AVERAGE for the last month rather than current results. Netanyahu/Barak vote in second round by group: |
| Sector | Netanyahu | Barak |
| Ultra Orthodox: | 77% | 6% |
| Religious: | 77% | 12% |
| Traditional: | 59% | 30% |
| Secular: | 25% | 65% |
| Age 18-24: | 49% | 40% |
| Age 55+: | 38% | 46% |
| Men: | 43% | 46% |
| Women: | 41% | 45% |
| Low education: | 44% | 44% |
| High education: | 36% | 51% |
| Very low income: | 52% | 35% |
| Very high income: | 34% | 57% |
| Israeli born Sephardi father: | 59% | 27% |
| Israeli born Ashkenazi father: | 28% | 60% |
Second round voting not for Netanyahu by group('Barak'= vote Barak in Barak/Netanyahu second round, 'Mordechai'=vote Mordechai in Mordechai/Netanyahu second round)
|
| Sector | Barak | Mordechai |
| Voted Peres in '96: | 74% | 66% |
| Voted Netanyahu in '96: | 11% | 15% |
| Arabs: | 79% | 71% |
| Religious: | 12% | 17% |
| Traditional: | 30% | 38% |
| Israeli born Sephardi father: | 27% | 40% |
| Israeli born Ashkenazi father: | 60% | 60% |
| New immigrants: | 19% | 10% |
| Voted Begin first round: | 11% | 23% |
| Voted Mordechai first round: | 56% |
('Maariv' 9 April, 1999)